House Bill 561 - 136th General Assembly
Return To Search Interested In HB561?Track It
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | February 4, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Melanie Miller | Ohio House of Representatives | Proponent | Download |
| Rep. Monica Robb Blasdel | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | March 18, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rebecca Morrison | Oakstone Academy | Proponent | Download |
| Stacey Kopec | Proponent | Download | |
| Stephanie Stock | Ohio Advocates for Medical Freedom | Proponent | Download |
| Kim Georgeton | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | March 25, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dan Dodd | Ohio Alliance of Independent Schools | Opponent | Download |
| Dana Howard | Opponent | Download | |
| Kate King | Ohio Association of School Nurses | Opponent | Download |
| Zach Rossfeld | Opponent | Download | |
| Bobbi Shannon | Ohio Alliance of YMCAS and Ohio Association of Child Care Providers | Opponent | Download |
| Elise Berlan, MD, MPH | American Academy of Pediatrics, Ohio Chapter | Opponent | Download |
| Olivia Safady, MD | Academy of Medicine of Cleveland & Northern Ohio (AMCNO) | Opponent | Download |
| Kristin Dinkelaker | Ohio Chapter, American Academy of Pediatrics | Opponent | Download |
| Michelle Bieber | Ohio Association of Child Care Providers | Opponent | Download |
| Cara Jacob | Opponent | Download | |
| Tara C Smith | Opponent | Download | |
| Sandra Forsythe | Opponent | Download | |
| Greg Kesterman | Association of Ohio Health Commissioners | Opponent | Download |
| Ohio Chapter, American Academy of Pediatrics and other Health Care Provider Organizations | Ohio Chapter, American Academy of Pediatrics | Opponent | Download |
| Katheryne Ruck | Opponent | Download | |
| Thomas Nguyen | Children's Physicians Inc | Opponent | Download |
| Julia Sterkovsky | Opponent | Download | |
| Amy B. Middleman, MD, MSEd, MPH | Ohio Chapter, American Academy of Pediatrics | Opponent | Download |
| Mary Alleger | Opponent | Download | |
| Karen Lamp (written only) | Ohio Association of Child Care Providers | Opponent | Download |
| Caitlin Feldman | Groundwork Ohio | Opponent | Download |
| Leah Wuescher | Opponent | Download | |
| Pamela Therese Roesch | Opponent | Download | |
| Jennifer Fuller | Opponent | Download | |
| Rick Carfagna | Ohio Chamber of Commerce | Interested Party | Download |
| Kelly Morris, MPH, RN, BSN | Ohio Public Health Association | Interested Party | Download |
| Judith Feinberg, MD | Interested Party | Download | |
| Robert Vance | Interested Party | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Tim Barhorst
Thaddeus J. Claggett
Gary Click
Rodney Creech
Levi Dean
Kellie Deeter
Ron Ferguson
Tex Fischer
Jennifer Gross
Thomas Hall
Angela N. King
Jeff LaRe
Beth Lear
Brian Lorenz
Kevin D. Miller
Diane Mullins
Johnathan Newman
Justin Pizzulli
Jason Stephens
D. J. Swearingen
Michelle Teska
Josh Williams