House Bill 110 - 134th General Assembly
Return To Search Interested In HB110?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | March 4, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Micaela Deming | Ohio Domestic Violence Network | Interested Party | Download |
Fred Bidwell | FRONT International, The Cleveland Museum of Art | Interested Party | Download |
Craig Burford | Ohio Educational Service Center Association | Proponent | Download |
Marty McGann | Greater Cleveland Partnership | Interested Party | Download |
David Anderson | The Washington Center | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | March 9, 2021 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Evan Schumann | Ohio Task Force One | Proponent | Download |
Frank Weglarz | Western Reserve Area Agency on Aging | Interested Party | Download |
Dustin Holfinger | American Heart Association | Interested Party | Download |
Ann Sheldon | Ohio Association for Gifted Children | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | March 10, 2021 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jeremy Simpson | Ohio Community Corrections Association | Proponent | Download |
Michelle Francis and Jay Smith | Ohio Library Council | Interested Party | Download |
Rosa Belatre | Ohio Alliance to End Sexual Violence | Interested Party | Download |
Dorothy Moulthrop | Open Doors Academy | Interested Party | Download |
Joe Savarise | Ohio Hotel and Lodging Association | Proponent | Download |
Tim Bubb | County Commissioners Association of Ohio | Proponent | Download |
Nate Coffman | Ohio CDC Association | Interested Party | Download |
Stacey Heaton | Ohio Aviation Association | Interested Party | Download |
Tony Fiore | Ohio Salon Association | Interested Party | Download |
Tony Podojil | Alliance for High Quality Education | Interested Party | Download |
Phillip Nunes | Ohio Justice Alliance for Community Corrections | Proponent | Download |
Amy Yerian | Columbus Center for Human Services | Interested Party | Download |
Ann Brennan | Ohio School Psychologists Association | Interested Party | Download |
Dan Connors | St. Joseph Home | Interested Party | Download |
The Career Technical Education Associations | Interested Party | Download | |
Cary Williams | Corjus Inc. | Proponent | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Jim Steffey | Resident Home Corp. dba Envision | Interested Party | Download |
Jeff Johnson | Weaver Industries | Interested Party | Download |
John Schwartz | CLI Incorporated | Interested Party | Download |
Jen Stoll | OCHIN | Proponent | Download |
Kerstin Sjoberg | Disability Rights Ohio | Interested Party | Download |
Kristen Henry | Advocacy and Protective Services Inc. | Interested Party | Download |
Matt Fisher | Lake Erie Foundation | Proponent | Download |
Rashawna Perry | Marimor Industries Inc. | Interested Party | Download |
Roy Cherry | The Epilepsy Center of Northwest Ohio | Interested Party | Download |
Shelly Wharton | The Society for Handicapped Citizens of Medina County, Inc. | Interested Party | Download |
Susan Koller | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | March 11, 2021 | 8th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tiffany Bukoffsky | Ohio Nurses Association | Proponent | Download |
Lisa Hamler-Fugitt | Ohio Association of Foodbanks | Interested Party | Download |
Kim Eckhart | Children's Defense Fund | Proponent | Download |
Tracy Najera | Children's Defense Fund | Proponent | Download |
Kelly Vyzral | Children's Defense Fund | Proponent | Download |
Chad Aldis | Thomas B. Fordham Institute | Interested Party | Download |
Angela Sausser | Public Children's Services Association of Ohio | Interested Party | Download |
Danny Brenneman | Coshocton County Department of Job and Family Services | Proponent | Download |
Chip Spinning | Franklin County Children's Services | Interested Party | Download |
Sarah Hayden | Warren County Children's Services | Proponent | Download |
Shawn Lenney | Greater Ohio Virtual School | Interested Party | Download |
Peter Moore | Ohio Provider Resource Association | Interested Party | Download |
Chris May | Mansfield/Richland County Public Library | Proponent | Download |
Lisa Gray | Ohio Excels | Proponent | Download |
Gary Cook | Ohio Association of Area Agencies on Aging | Interested Party | Download |
Shannon Isom | YWCA of Dayton | Interested Party | Download |
Kent Scarrett | Ohio Municipal League | Interested Party | Download |
Dave Cocagne | Silver Birch Lining | Interested Party | Download |
Keary McCarthy | Ohio Mayors Alliance | Proponent | Download |
Dan Langshaw | Interested Party | Download | |
Sophia Buckson-Murphy | Independence, Inc. | Interested Party | Download |
Jerome O'Neal | Independence, Inc. | Interested Party | Download |
Ashley Brocious | RT Industries, Inc. | Interested Party | Download |
Barbara Riley | Ohio Aging Advocacy Coalition | Interested Party | Download |
Bob Gaston | ARC Industries, Inc. | Interested Party | Download |
Christie Angel | YWCA of Columbus | Proponent | Download |
Danielle Smith | National Association of Social Workers. Ohio Chapter | Interested Party | Download |
David Rastoka | Advancing Abilities, Inc. | Interested Party | Download |
David Roustio | Choices in Community Living, Inc. | Interested Party | Download |
Diana King | NOBLE | Interested Party | Download |
Diane Beastrom | Koinonia Homes | Interested Party | Download |
Erin Francoeur | Westerville Public Library | Interested Party | Download |
Gail Long | NOBLE | Interested Party | Download |
GRADS Coalition | Interested Party | Download | |
Heidi Fought | Ohio Township Association | Proponent | Download |
Janel Haas | Way Public Library | Interested Party | Download |
Jim Huntington | CRSI | Interested Party | Download |
Jordan Ballinger | The Ohio Home and Community-Based Services Coalition | Interested Party | Download |
Julie DiRossi-King | Ohio Association of Community Health Centers | Interested Party | Download |
Kenneth Fletcher | American Lung Association of Ohio | Interested Party | Download |
Lisa McDuffie | YWCA of Northwest Ohio | Proponent | Download |
Lynnane Gutierrez | Groundwork Ohio | Interested Party | Download |
Paula Brehm-Heeger | Cincinnati & Hamilton County Public Library | Interested Party | Download |
Robert Weinhardt | Renaissance House, Inc. | Interested Party | Download |
Rosemary Rooker | Findlay Digital Academy | Interested Party | Download |
Scott DeLong | CRSI | Interested Party | Download |
Stephen Colecchi | Hattie Larlham | Interested Party | Download |
Teresa Lampl | Ohio Council of Behavioral Health and Family Services Providers | Proponent | Download |
Timothy Freeman | Ohio Association of Secondary School Administrators | Interested Party | Download |
Trent Dougherty | Ohio Environmental Council Action Fund | Proponent | Download |
Wendy Patton | Policy Matters Ohio | Interested Party | Download |
Bryan Hannon | American Cancer Society Cancer Action Network | Interested Party | Download |
Anne Haning | Belco Works, Inc. | Interested Party | Download |
Audra Bean | CRSI | Interested Party | Download |
Autumn Calhoun | Independence, Inc. | Interested Party | Download |
Carol Fruscella | Interested Party | Download | |
Cora Denning | Independence, Inc. | Interested Party | Download |
Dennis Grant | United Rehabilitation Services of Greater Dayton | Interested Party | Download |
Fred Strahorn | Ohio Healthy Homes Network | Interested Party | Download |
Julie Wells | Independence, Inc. | Interested Party | Download |
Kimberly Tice | Ohio Association for the Education of Young Children | Interested Party | Download |
Melanie Maniaci | Independence, Inc. | Interested Party | Download |
Melissa LeVan | CRSI | Interested Party | Download |
Mindy Niehaus | Independence, Inc. | Interested Party | Download |
Natasha Floyd | Independence, Inc. | Interested Party | Download |
Samantha Madden | Independence, Inc. | Interested Party | Download |
Sarah Millimen | Riverview Industries, Inc. | Interested Party | Download |
Sue Villilo | CHOICES for Victims of Domestic Violence | Interested Party | Download |
W. Thomas Weaver | Choices in Community Living, Inc. | Interested Party | Download |
Gabriella Celeste | Ohio Lead Free Kids Coalition and Schubert Center for Child Studies at Case Western Reserve University | Interested Party | Download |
Tim Johnson | Ohio Poverty Law Center | Interested Party | Download |
Howard Pincham | Koinonia Homes | Interested Party | Download |
Andrew Mangels | Westlake Porter Public Library | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | April 13, 2021 | 9th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | April 14, 2021 | 10th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jill Zimon | Ohio Debate Commission | Proponent | Download |
Myriam Shaw Ojeda | Ohio Pharmacists Assocation | Proponent | Download |
Jessica Walters | Big Brothers Big Sisters of Greater Cleveland | Proponent | Download |
Leila Kubesch | Parents 2 Partners | Opponent | Download |
Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
Dana Weber | Ohio TESOL | Opponent | Download |
Dan Moulthrop | The City Club of Cleveland | Proponent | Download |
Debbie Saunders | Dr. Samuel L. Bossard Memorial Library | Interested Party | Download |
Gary Dougherty | American Diabetes Association | Interested Party | Download |
Jason Kucsma | Toledo Lucas County Public Library | Interested Party | Download |
Mary Ellen Icaza | Stark Library | Interested Party | Download |
Molly Carver | Sandusky Library | Interested Party | Download |
Sandi Thompson | Puskarich Public Library | Interested Party | Download |
Scarlett Hilton | Proponent | Download | |
Jerry Miller | Ohio Debate Commission | Proponent | Download |
Dustin Holfinger | American Heart Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | April 15, 2021 | 11th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michelle Francis | Ohio Library Council | Interested Party | Download |
Caylee Combs and Brynn McGrail | Proponent | Download | |
Melanie Kirin | Proponent | Download | |
Andrea Harpen | Proponent | Download | |
Andrew Sauer | Procter & Gamble | Proponent | Download |
John Klipfell | Entrepreneurial Engagement Ohio | Proponent | Download |
Michael Woytek | The Ohio Academy of Science | Proponent | Download |
Dan Dodd | Ohio Association of Independent Schools | Interested Party | Download |
Tara Keith | Child Focus, Inc. | Interested Party | Download |
Greg Lawson | The Buckeye Institute | Interested Party | Download |
Terry Uhl | Shoes and Clothes for Kids | Interested Party | Download |
Peter Moore | Ohio Provider Resource Association | Interested Party | Download |
Lindsey Queen | TECH CORPS Ohio | Interested Party | Download |
Tim Young | Office of the Ohio Public Defender | Interested Party | Download |
Nick Bates | One Ohio Now | Interested Party | Download |
Angela Sausser | Public Children Services Association of Ohio | Interested Party | Download |
Eric Morse | Center for Families and Children/Circle Health | Interested Party | Download |
Shane Foster | Ohio Optometric Association | Interested Party | Download |
Jeannette Wierzbicki | Ohio Association of Regional Councils | Proponent | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Joel Potts | OJFSDA | Interested Party | Download |
August Napoli | United Way of Greater Cleveland | Interested Party | Download |
Bruce Weston | Office of the Ohio Consumers' Counsel | Interested Party | Download |
Marybeth Camboni | Proponent | Download | |
Tony Collins | YMCA of Central Ohio | Interested Party | Download |
Joe Mazzola | Association of Health Commissioners | Interested Party | Download |
Lisa Followay | Adaptive Sports Ohio | Interested Party | Download |
Tom Linder | Tallmadge City Schools | Proponent | Download |
Nazek Hapasha | League of Women Voters | Proponent | Download |
Vince Brancaccio | OHIO AIRS | Proponent | Download |
Tom Feusse | Wallick Communities | Interested Party | Download |
Jazmyne Heath | Columbus Works, Inc. | Interested Party | Download |
Brandon Wallace | Columbus Works, Inc. | Interested Party | Download |
Brandon Moses | Columbus Works, Inc. | Interested Party | Download |
Beth Gifford | Columbus Works, Inc. | Interested Party | Download |
Kelsey Bergfeld | Advocates for Ohio's Future | Interested Party | Download |
Leigh Herrington | Northeast Ohio Public Energy Council | Interested Party | Download |
Martin Kich | Ohio Conference AAUP | Interested Party | Download |
William Murdock | Mid-Ohio Regional Planning Commission | Interested Party | Download |
Rosa Beltre | Ohio Alliance to End Sexual Violence | Interested Party | Download |
Nathan Johnson | Ohio Environmental Council Action Fund | Interested Party | Download |
Kerstin Sjoberg | Disability Rights Ohio | Interested Party | Download |
Chris Ferruso | NFIB | Opponent | Download |
Jean Thompson | Ohio Assisted Living Facility | Interested Party | Download |
Tim Bubb | County Commissioners Association of Ohio | Proponent | Download |
Pamela Priddy | Necco | Interested Party | Download |
James Jarvis | Ohio Vapor Trade Association | Interested Party | Download |
Tara Britton | The Center for Community Solutions | Interested Party | Download |
Marvin Ferguson | Interested Party | Download | |
Connor Rose | Pharmaceutical Care Management Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | April 20, 2021 | 12th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | April 21, 2021 | 13th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Agriculture, Development and Natural Resources | February 24, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Shawn Smith | Housing Finance Agency | Proponent | Download |
Sarah Creedon | Liquor Control Commission | Proponent | Download |
Virgil Strickler | Ohio Expositions Commission | Proponent | Download |
Bill Crawford | Racing Commission | Proponent | Download |
Mellissa Shilling | Environmental Review Appeals Commission | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Agriculture, Development and Natural Resources | February 25, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sheryl Maxfield | Department of Commerce | Proponent | Download |
M. Beth Trombold | Public Utilities Commission | Proponent | Download |
Bruce Weston | Office of the Ohio Consumers' Counsel | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Agriculture, Development and Natural Resources | March 2, 2021 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mary Mertz | Department of Natural Resources | Proponent | Download |
Dorothy Pelanda | Department of Agriculture | Proponent | Download |
Leigh Herington | Northeast Ohio Public Energy Council (NOPEC) | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Agriculture, Development and Natural Resources | March 3, 2021 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Laurie A. Stevenson | EPA | Proponent | Download |
Lydia Mihalik | Development Services Agency | Proponent | Download |
Joy Mulinex | Lake Erie Commission | Proponent | Download |
W. Craig Zimpher | State Employment Relations Board (SERB) | Proponent | Download |
Dr. Gary Pierzynski | College of Food, Agricultural, and Environmental Sciences (CFAES) | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Agriculture, Development and Natural Resources | March 4, 2021 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
David Drake | Greater Ohio Showmen's Association | Proponent | Download |
Nate Coffman | Ohio CDC Association | Interested Party | Download |
Rob Brundrett | The Ohio Manufacturers Association | Proponent | Download |
Tony Anderson | CCAO | Interested Party | Download |
Rachel Winder | Ohio Women's Coalition | Proponent | Download |
Trent Dougherty | Ohio Environmental Council Action Fund | Proponent | Download |
Yvonne Cherell | NAWBO Columbus | Proponent | Download |
Keena M. Smith | The Women's Center for Economic Opportunity | Proponent | Download |
Jenna Reese | Ohio Farm Bureau | Interested Party | Download |
Rob Arter | Ohio Fair Managers Association | Proponent | Download |
Catherine Lang-Cline | Portfolio Creative | Proponent | Download |
Anita Spencer | Safe Choice LLC | Proponent | Download |
Darla J. King | King Business Interiors, Inc. | Proponent | Download |
Vanessa Zangardi | Zangardi Studio | Proponent | Download |
Aminata Soko | ECDI's Women's Business Center | Proponent | Download |
Rachel Kabb-Efron | NAWBO Cleveland and Ohio Women's Coalition | Proponent | Download |
Sam Hoenig | OIACI/Negev | Interested Party | Download |
Stefani Murray | iBelieve Foundation | Interested Party | Download |
Tiffany Hollinger | Proponent | Download | |
Jane Cavarozzi | Dirty Girl Coffee LLC | Proponent | Download |
Shaune Skinner | Proponent | Download | |
Mary McCarthy | Women's Small Business Accelerator | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | February 23, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jeff Davis | Ohio Department of Developmental Disabilities | Interested Party | Download |
Judith L. French | Ohio Department of Insurance | Interested Party | Download |
Pete Van Runkle | Ohio Health Care Association | Interested Party | Download |
Peter Moore | Ohio Provider Resource Association | Interested Party | Download |
Gary Tonks | The Arc of Ohio | Interested Party | Download |
Bridget Gargan | Ohio Association of County Boards of Developmental Disabilities | Interested Party | Download |
Kevin Krencisz | Cleveland Sight Center, CABVI, Sight Center of Northwest Ohio | Interested Party | Download |
Kelly O'Reilly | Ohio Association of Health Plans | Interested Party | Download |
Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
Patrick Maynard | I Am Boundless | Interested Party | Download |
Michael Farley | Ohio Insurance Institute | Interested Party | Download |
Carolyn Mangas | Ohio Insurance Agents | Interested Party | Download |
Association of Ohio Life Insurance Companies | Association of Ohio Life Insurance Companies | Interested Party | Download |
Critty Buenconsejo | Creative Housing | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | February 24, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Lori Criss | Ohio Department of Mental Health and Addiction Services | Interested Party | Download |
Kevin Miller | Opportunities for Ohioans with Disabilities | Interested Party | Download |
Gary Cook | Ohio Association of Area Agencies on Aging | Interested Party | Download |
Pete Van Runkle | Ohio Health Care Association | Interested Party | Download |
Joe Russell | Ohio Council for Home Care and Hospice | Interested Party | Download |
Jean Thompson | Ohio Assisted Living Association | Interested Party | Download |
Susan Wallace | LeadingAge Ohio | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | February 25, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Maureen Corcoran | Ohio Department of Medicaid | Interested Party | Download |
Jada Brady | Joint Medicaid Oversight Committee | Interested Party | Download |
Chris Murray | The Academy of Senior Health Sciences, Inc. | Interested Party | Download |
Kelly O'Reilly | Ohio Association of Health Plans | Interested Party | Download |
Steve Province, FACHE | Buckeye Health Plan | Interested Party | Download |
Stephen Ringel | CareSource | Interested Party | Download |
Ami Cole | Molina Healthcare of Ohio | Interested Party | Download |
Lori Johnston | Paramount Advantage | Interested Party | Download |
Mike Roaldi | UnitedHealthcare Community Plan of Ohio | Interested Party | Download |
Pete Van Runkle | Ohio Health Care Association | Interested Party | Download |
Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | March 2, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Betsy Houchen, R.N., J.D. | Ohio Board of Nursing | Interested Party | Download |
Joan Englund | Mental Health & Addiction Advocacy Coalition | Interested Party | Download |
Luke Russell | NAMI Ohio | Interested Party | Download |
Cheri L. Walter | Ohio Association of County Behavioral Health Authorities | Interested Party | Download |
Teresa Lampl | The Ohio Council of Behavioral Health Providers | Interested Party | Download |
Thomas Stuber | Ohio Alliance of Recovery Providers | Interested Party | Download |
Fran Gerbig | Prevention Action Alliance | Interested Party | Download |
Ursel McElroy | Ohio Department of Aging | Interested Party | Download |
Danielle Gray | Ohio Recovery Housing | Interested Party | Download |
Dr. Ben Kearney, PhD. | OhioGuidestone | Interested Party | Download |
Roger Fortener, PhD. | Anne Grady Services | Interested Party | Download |
Greg Ferrall | Auglaize Industries, Inc. | Interested Party | Download |
Sara Eppard | Dungarvin Ohio LLC | Interested Party | Download |
Jim Steffey | Resident Home Corporation, DBA Envision | Interested Party | Download |
Kevin Martineck | Maxim Healthcare Services | Interested Party | Download |
James W. Steele, MSW | Ohio Valley Residential Services, Inc. | Interested Party | Download |
Robert Weinhardt | Renaissance House, Inc. | Interested Party | Download |
Sarah Millimen | Riverview Industries (RVI), Inc. | Interested Party | Download |
Brian W. Thomas | United Disability Services, Inc. | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | March 3, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Stephanie McCloud | Ohio Department of Health | Interested Party | Download |
Scott Borgemenke | Ohio Hospital Association | Interested Party | Download |
Nick Lashutka | Ohio Children's Hospital Association | Interested Party | Download |
Julie DiRossi-King | Ohio Association of Community Health Centers | Interested Party | Download |
Joe Mazzola | Association of Ohio Health Commissioners | Interested Party | Download |
Fred Strahorn | Ohio Healthy Homes Network | Interested Party | Download |
Jenelle Hoseus | Central Ohio Pathways HUB | Interested Party | Download |
Dameta Wright & Sarah Mills | Health Care Access Now | Interested Party | Download |
Carly Salamone | Hospital Council of Northwest Ohio | Interested Party | Download |
Dustin Holfinger | American Heart Association | Interested Party | Download |
Barbara Diver | Proponent | Download | |
Sean Moore | Columbus Center for Human Services, Inc. (Open Door Art Studio & Gallery) | Interested Party | Download |
Loren Anthes, Hope Lane, and Natasha Takyi-Micah | The Center for Community Solutions | Interested Party | Download |
Jennifer Frey, PhD., BCBA-D | Every Child Succeeds | Interested Party | Download |
Julie Turner | American Cancer Society Cancer Action Network | Interested Party | Download |
Pamela Briddy | Necco | Interested Party | Download |
Jan Dougherty | Ohio APSE | Interested Party | Download |
Ben Kearney | OhioGuidestone | Interested Party | Download |
Dennis G. Grant | United Rehabilitation Services of Greater Dayton | Interested Party | Download |
Melinda Kale | Work Leads to Independence | Interested Party | Download |
Autumn Calhoun | Independence Inc. | Interested Party | Download |
Kerstin Sjoberg | Disability Rights Ohio | Interested Party | Download |
Pete Van Runkle | Ohio Health Care Association | Interested Party | Download |
Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
Mark Mecum | Ohio Children's Alliance | Interested Party | Download |
Mary B. Dwight | Cystic Fibrosis Foundation | Interested Party | Download |
Gabriella Celeste | Ohio Lead Free Kids Coalition | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Health and Human Services | March 4, 2021 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Kim Henderson | Ohio Department of Job and Family Services | Interested Party | Download |
Panel on Children's Services | Public Children Services Association of Ohio, Coshocton County JFS, County Commissioners Association of Ohio, Franklin County Children's Services, Warren County Children's Services | Interested Party | Download |
Mark Mecum | Ohio Children's Alliance | Interested Party | Download |
Joel Potts | Ohio JFS Directors' Association | Interested Party | Download |
Lisa Hamler-Fugitt | Ohio Association of Food Banks | Interested Party | Download |
Jerry Freewalt | Catholic Diocese of Columbus - Office for Social Concerns | Interested Party | Download |
Mark Butler | Interested Party | Download | |
Eric Karolak | Action for Children | Interested Party | Download |
Dan Flowers | Akron-Canton Regional Foodbank | Interested Party | Download |
Liz Owens | The Alpha Group | Interested Party | Download |
Bryan Hannon | American Cancer Society Cancer Action Network | Interested Party | Download |
Kelsey Bergfeld | Advocates for Ohio's Future | Interested Party | Download |
Kristen Henry | Advocacy & Protective Services, Inc. | Interested Party | Download |
Bob Gaston | ARC Industries, Inc. | Interested Party | Download |
Adam Shank | Ohio Alliance of Boys and Girls Clubs | Interested Party | Download |
Justin Blumhorst | Capabilities, LLC | Interested Party | Download |
County Commissioners Association of Ohio | County Commissioners Association of Ohio | Interested Party | Download |
Tara Britton | Center for Community Solutions | Interested Party | Download |
Judy Mobley | Children's Hunger Alliance | Interested Party | Download |
Peggy Zink | Cincinnati Works | Interested Party | Download |
Kristin Warzocha | Greater Cleveland Food Bank | Interested Party | Download |
Amy Gordon | Communities in Schools of Ohio | Interested Party | Download |
Kurt A. Miller | Empowering People Management Inc. | Interested Party | Download |
Roy J. Cherry | The Epilepsy Center of Northwest Ohio | Interested Party | Download |
Tina Mills | Extended Hearts, LLC | Interested Party | Download |
Kurt L. Reiber | Freestore Foodbank | Interested Party | Download |
Mary Thompson-Hufford | The Fuse Network | Interested Party | Download |
Lynanne Gutierrez | Groundwork Ohio | Interested Party | Download |
Jordan Ballinger | The Ohio Home and Community-Based Services Coalition | Interested Party | Download |
Robert Heinzerling | Heinzerling Community | Interested Party | Download |
Rebekah Dorman, PhD. | Cuyahoga County Office of Early Childhood - Invest In Children | Interested Party | Download |
Diane Beastrom | Koinonia Homes, Inc. | Interested Party | Download |
Patricia Gleason | Learning Grove | Interested Party | Download |
Matt Habash | Mid-Ohio Food Collective | Interested Party | Download |
Kimberly Tice | Ohio Association for the Education of Young Children | Interested Party | Download |
Paul J. Soprano | United Cerebral Palsy Association of Greater Cleveland | Interested Party | Download |
Sylvia Pla-Raith | Ohio Coalition for Adult Protective Services | Interested Party | Download |
Dave Smith | Ohio Alliance of Early Education | Interested Party | Download |
Amy Rohrenbeck and Sarah Fields | Ohio CSEA Directors' Association | Interested Party | Download |
Graham Bowman | Ohio Poverty Law Center | Interested Party | Download |
Julie A. Ward | Interested Party | Download | |
Dorothy Moulthrop, PhD | Open Doors Academy | Interested Party | Download |
Will Petrik | Policy Matters Ohio | Interested Party | Download |
Sheree Lynch, R.N., M.Ed. | Positive Leaps | Interested Party | Download |
Katie Kelly | PRE4CLE | Interested Party | Download |
Robyn Lightcap | Preschool Promise, Inc. | Interested Party | Download |
Tevis Foreman | Produce Perks Midwest | Interested Party | Download |
Natalie Leek | Providence House | Interested Party | Download |
Rick Rennell | ReadyNation Ohio | Interested Party | Download |
Lisa Reed | RHDD | Interested Party | Download |
Audrey Vanzant | Second Harvest Food Bank of Clark, Champaign, and Logan Counties | Interested Party | Download |
Julie Chase-Morefield | Second Harvest Food Bank of North Central Ohio | Interested Party | Download |
Mike Iberis | Second Harvest Food Bank | Interested Party | Download |
Dan Connors | St. Joseph Home | Interested Party | Download |
Susan Koller | Interested Party | Download | |
Emily Gallion | The Foodbank, Inc. | Interested Party | Download |
Jeffrey Johnson | Weaver Industries | Interested Party | Download |
Tommie Harner | West Ohio Food Bank | Interested Party | Download |
Shana Smith | YWCA Canton | Interested Party | Download |
Kimberly Laudick | YWCA of Van Wert County/Ohio Council of YWCAs | Interested Party | Download |
Kenneth Fletcher | American Lung Association of Ohio | Interested Party | Download |
Brigid's Path | Jill Kingston | Interested Party | Download |
Habeebah Rasheed Grimes | Positive Education Program | Interested Party | Download |
Cora Denning | Independence of Portage County | Interested Party | Download |
Natasha Floyd | Independence of Portage County | Interested Party | Download |
Sophia Buckson-Murphy | Independence of Portage County | Interested Party | Download |
Mindy Niehaus | Independence of Portage County | Interested Party | Download |
Margaret Himes | Independence of Portage County | Interested Party | Download |
Michelle Madden | Independence of Portage County | Interested Party | Download |
Jerome O'Neal | Independence of Portage County | Interested Party | Download |
Melanie Maniaci | Independence of Portage County | Interested Party | Download |
Julie Wells | Independence of Portage County | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Higher Education | February 18, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Lilleana Cavanaugh, MBA, CPM | Ohio Commission on Hispanic/Latino Affairs | Proponent | Download |
Angela Phelps-White | Ohio Civil Rights Commission | Interested Party | Download |
Wendy Knapp | Library Board/State Library of Ohio | Interested Party | Download |
Wendy Knapp | Library Board/State Library of Ohio | Interested Party | Download |
David Weaver | Ohioana Library Association | Interested Party | Download |
Donna S. Collins | Ohio Arts Council | Interested Party | Download |
Angela Meleca | Ohio Citizens for the Arts | Proponent | Download |
Gina Vernaci | Playhouse Square | Proponent | Download |
Brian Thomas | I.A.T.S.E. Local 12 | Proponent | Download |
John E. Patterson | Accountancy Board of Ohio | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Higher Education | February 23, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Randy Gardner | Ohio Department of Higher Education | Proponent | Download |
Thomas F. Needles | Ohio Higher Education Facility Commission | Proponent | Download |
John Ware | State Board of Career Colleges and Schools | Proponent | Download |
Jack Hershey | Ohio Association of Community Colleges | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Higher Education | February 24, 2021 | 4th Hearing | Download |
