House Bill 413 - 136th General Assembly
Return To Search Interested In HB413?Track It
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | May 12, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Young & Peterson | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | May 20, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Zach Prouty | Ohio Treasurer's Office | Proponent | Download |
| Greg R. Lawson | The Buckeye Institute | Interested Party | Download |
| J. Scott Gooding II | Big Walnut Local School District | Opponent | Download |
| Adam Schwiebert | County Commissioners Association of Ohio | Interested Party | Download |
| Jacob Flowers | National Federation of Independent Business | Proponent | Download |
| Mary Pawlowski | Montville Township | Opponent | Download |
| Niki Clum | Ohio Mayors Alliance | Interested Party | Download |
| Joe Pheil | Ohio Rural Water Association | Interested Party | Download |
| Nicole Marshall | Westerville City Schools | Proponent | Download |
| Kyle Kiffer | Nordonia Hills CSD | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Technology and Innovation | October 7, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Tom Young | Ohio House of Representatives | Proponent | Download |
| Rep. Bob Peterson | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Technology and Innovation | October 28, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Greg Lawson | Buckeye Institute | Interested Party | Download |
| Hannah Kubbins | Americans for Prosperity, Ohio | Proponent | Download |
| Kent Scarrett | Ohio Municipal League | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Technology and Innovation | February 3, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Adam Schwiebert | County Commissioners Association of Ohio | Interested Party | Download |
| Monica Nieporte | Ohio News Media Association | Proponent | Download |
| Susan Schindel | Proponent | Download | |
| Zach Prouty | Ohio Treasurer's Office | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Technology and Innovation | February 17, 2026 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jay Smith | Ohio Library Council | Interested Party | Download |
| Sarah Biehl | Ohio Mayor's Alliance | Opponent | Download |
| Kyle A. Brooks | Ohio Township Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Technology and Innovation | March 17, 2026 | 5th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Sean P. Brennan
Gary Click
Jack K. Daniels
Steve Demetriou
Michael D. Dovilla
Tex Fischer
Haraz N. Ghanbari
Chris Glassburn
Derrick Hall
Thomas Hall
Mark Hiner
Marilyn John
Beth Lear
Adam Mathews
Ty D. Mathews
Riordan T. McClain
Johnathan Newman
Phil Plummer
Monica Robb Blasdel
Bill Roemer
Nick Santucci
Brian Stewart
Eric Synenberg
David Thomas
Andrea White
Josh Williams
Bernard Willis
Heidi Workman