Senate Bill 63 - 136th General Assembly
Return To Search Interested In SB63?Track It
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | February 26, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Theresa Gavarone | Self | Sponsor | Download |
| Senator William P. DeMora | Self | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | March 4, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Meredith Freedhoff | Opportunity Solutions Project | Proponent | Download |
| Lora Current | Heritage Action for America | Proponent | Download |
| John Merrill | Secure Elections Project | Proponent | Download |
| Cameron Sholty | Heartland Impact | Proponent | Download |
| Jason Snead | Honest Elections Project Action | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | March 25, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Perlatti | Cuyahoga Co. Board of Elections | Interested Party | Download |
| Janine L Migden-Ostrander | Self | Opponent | Download |
| Lisa Pultz | Opponent | Download | |
| Denise Riley | Rank The Vote Ohio | Opponent | Download |
| Debbie Schaffner | N/A - self | Opponent | Download |
| Attorney Jaimie Schwartz | N/A - self | Opponent | Download |
| J. Chris Anderson | Self | Opponent | Download |
| Junfang Grace Leng | Opponent | Download | |
| Scott Grenerth | Opponent | Download | |
| Red Townsend | N/A - self | Opponent | Download |
| Marc Dann | Dannlaw | Opponent | Download |
| Roberta S Grenerth | Opponent | Download | |
| Chuck Soder | Individual | Opponent | Download |
| Mia Lewis | Common Cause Ohio | Opponent | Download |
| Stuart Hemmert | Opponent | Download | |
| Josh Daniels | Opponent | Download | |
| Spencer E. Dirrig | Ohio Environmental Council Action Fund | Opponent | Download |
| Trevor Martin | Opponent | Download | |
| Kyle Herman | Opponent | Download | |
| Danielle Wirick | Self | Opponent | Download |
| Lia Ricci | Self | Opponent | Download |
| Holli M. Gray-Luring | Ohioan | Opponent | Download |
| Kate Weiskopf | Opponent | Download | |
| Dan Zavon | self | Opponent | Download |
| Polly Peterson | N/A | Opponent | Download |
| Kristin Wagoner | Opponent | Download | |
| Max Swartout | Opponent | Download | |
| Joseph R. Kosch | Opponent | Download | |
| Skylar John Sutton | Hudson City Council, Ward 3 | Opponent | Download |
| Samaria Chicas | Opponent | Download | |
| Cody Morrison | self | Opponent | Download |
| Latha Srinivasan | Opponent | Download | |
| Kegan Wormley | Opponent | Download | |
| Sonya Charles | Opponent | Download | |
| janice flahiff | self | Opponent | Download |
| Michael Estridge | Opponent | Download | |
| Ross Widenor | Opponent | Download | |
| Jim Petras | -- | Opponent | Download |
| Scott R Ellis | Opponent | Download | |
| Katelin Morrow | Opponent | Download | |
| Nicholas Gomez-Kling | Opponent | Download | |
| William Austin Rogers | Opponent | Download | |
| Kristen Fontanini | Opponent | Download | |
| Christopher Prochaska | Opponent | Download | |
| Brant W Jones | concerned citizen | Opponent | Download |
| Leeanne Karpacs | Opponent | Download | |
| Christopher Bindel | Opponent | Download | |
| Robin Hill | none | Opponent | Download |
| Kyler J. Murrell | Opponent | Download | |
| Dorothy S. Farris | self | Opponent | Download |
| William Ford | self | Opponent | Download |
| John Lazar | n/a | Opponent | Download |
| Katie Usalisq | RepresentWomen | Opponent | Download |
| H. Lee Crumrine | Rank University Heights | Opponent | Download |
| Kent Scarrett | Ohio Municipal League | Opponent | Download |
| Brenda Fry | Riverside City Council | Opponent | Download |
| Jacqueline Themel | self | Opponent | Download |
| Joshua Plandowski | Opponent | Download | |
| Deborah S Wescott | n/a | Opponent | Download |
| Danielle Morris | Opponent | Download | |
| Sonya Mavis | Opponent | Download | |
| Deb Otis | FairVote Action | Opponent | Download |
| Rachel Salyers | Opponent | Download | |
| Alex Szymborksi | Rank the Vote Ohio | Opponent | Download |
| Eric Bronner | Veterans for All Voters | Opponent | Download |
| Hillary Sullivan | Self | Opponent | Download |
| Marcell Strbich | Self | Opponent | Download |
| Beau Euton | FGA Action | Proponent | Download |
| Harry Roth | Stop Ranked-Choice Voting Coalition | Proponent | Download |
| Cameron Sholty | Heartland Impact | Proponent | Download |
| The Hon. J. Kenneth Blackwell | America First Policy Institute | Proponent | Download |
| Hon. Ken Cuccinelli, II | Election Transparency Initiative | Proponent | Download |
| Sharon Madger | self | Proponent | Download |
| Jacqueline Doyer | Honest Elections Project | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | April 29, 2025 | 4th Hearing | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | June 3, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Theresa Gavarone | Ohio Senate | Proponent | Download |
| Senator William DeMora | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | June 10, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jason Snead | Honest Elections Project Action | Proponent | Download |
| Beau Euton | FGA Action | Proponent | Download |
| Lora Current | Heritage Action for America | Proponent | Download |
| Jim Petras | City of Cleveland Heights | Proponent | Download |
| Kenneth Cuccinelli | Election Transparency Initiative | Proponent | Download |
| Trent England | Save Our States Action | Proponent | Download |
| Harry Roth | Stop Ranked-Choice Voting Coalition | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | February 17, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Ennis | Honest Elections Project Action | Proponent | Download |
| Mia Lewis | Common Cause Ohio | Opponent | Download |
| John C. Anderson | Opponent | Download | |
| Cory Eucalitto | Ballotpedia | Interested Party | Download |
| Denise Riley | Rank The Vote Ohio | Opponent | Download |
| Pierre Wolfe | EBAN'S BAKEHOUSE | Opponent | Download |
| Debbie Schaffner | Opponent | Download | |
| William Lyons | Opponent | Download | |
| Marc Dann | Opponent | Download | |
| Robert Agle | Opponent | Download | |
| Brennan Barrington | Opponent | Download | |
| Jay Zenitsky | Opponent | Download | |
| Chuck Soder | NA | Opponent | Download |
| Lisa Pultz | Opponent | Download | |
| Casey Wittbrot | Opponent | Download | |
| Griffin Wagner | Opponent | Download | |
| Janine Migden-Ostrander | Opponent | Download | |
| Steven Sevell | Proponent | Download | |
| Beau Euton | FGA Action | Proponent | Download |
| J. Kenneth Blackwell | America First Policy Institute | Proponent | Download |
| Andrew Mangione | AMAC Action | Proponent | Download |
| Carolyn Harding | Opponent | Download | |
| Andrew McKenzie | Opponent | Download | |
| Kelly Campbell | Opponent | Download | |
| Dan Zavon | Opponent | Download | |
| John Harman | Opponent | Download | |
| Dr. Jonathan Madison | Opponent | Download | |
| Lucy Farr | Opponent | Download | |
| Samaria Chicas | Opponent | Download | |
| Elizabeth Schumacher-Berger | Opponent | Download | |
| Melissa English | Opponent | Download | |
| Brian Riley | Opponent | Download | |
| Deborah Hogshead | Opponent | Download | |
| Joe Kaiser | Opponent | Download | |
| Glenn Campbell | Opponent | Download | |
| Linda Wagner | Opponent | Download | |
| Ross Widenor | Opponent | Download | |
| David Esrati | Modern Policy Institute, Reconstructing Dayton | Opponent | Download |
| Ralph E Vatner | Opponent | Download | |
| Daniel Miles | Opponent | Download | |
| Cristobal J Torres | Opponent | Download | |
| John Zajc | Opponent | Download | |
| Amanda Sebrosky | Resident of Ohio | Opponent | Download |
| Kent Scarrett | Ohio Municipal League | Opponent | Download |
| Janice Flahiff | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Aleksandar Angelkovski | Opponent | Download | |
| Douglas L Berger | Secular Humanists of Western Lake Erie | Opponent | Download |
| Christopher Paul Wessel | Opponent | Download | |
| Sean Stearley | Opponent | Download | |
| Ben Williams | FairVote Action | Opponent | Download |
| Christopher Bindel | Opponent | Download | |
| Emily Freas | Opponent | Download | |
| Kyle Herman | Stow City Council | Opponent | Download |
| Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
| Mackenzie Doyle | Opponent | Download | |
| David James Taylor | Opponent | Download | |
| Dorothy S Farris | Opponent | Download | |
| Brody Taylor | Opponent | Download | |
| Tamaya Dennard | RepresentWomen | Opponent | Download |
| Kari Eckel | Opponent | Download | |
| James Whitlock | Opponent | Download | |
| Stefan Katz | Opponent | Download | |
| Judy Anderson | Opponent | Download | |
| Angelina Hamilton Steiner | Opponent | Download | |
| cheng zhang | Opponent | Download | |
| Jack Cunningham | Opponent | Download | |
| Latha Srinivasan | Opponent | Download | |
| Nicholas Gomez-Kling | Opponent | Download | |
| Junfang Grace Leng | Opponent | Download | |
| Leeanne Karpacs | Opponent | Download | |
| Scott Ellis | Opponent | Download | |
| Thomas Plas | Opponent | Download | |
| Jilaine Anderson | Opponent | Download | |
| Michelle Kozak | Opponent | Download | |
| Katherine Bennett | American Legislative Exchange Council | Interested Party | Download |
| Allison Nickolai | Interested Party | Download | |
| Chris Hughes | Ranked Choice Voting Resource Center | Interested Party | Download |
| Jen Miller | League of Women Voters of Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | February 24, 2026 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Tim Barhorst
Adam C. Bird
Rodney Creech
Steve Demetriou
Michael D. Dovilla
Tex Fischer
Sarah Fowler Arthur
Jennifer Gross
Thomas Hall
Mark Hiner
Adam Holmes
James M. Hoops
Marilyn John
Angela N. King
Roy Klopfenstein
Beth Lear
Brian Lorenz
Adam Mathews
Ty D. Mathews
Riordan T. McClain
Kevin D. Miller
Melanie Miller
Johnathan Newman
Phil Plummer
Sharon A. Ray
Tracy M. Richardson
Kevin Ritter
Monica Robb Blasdel
Jodi Salvo
Jean Schmidt
Brian Stewart
D. J. Swearingen
David Thomas
Josh Williams
SENATORS
Andrew O. Brenner
Jerry C. Cirino
Al Cutrona
Stephen A. Huffman
Terry Johnson
Kyle Koehler
George F. Lang
Sandra O'Brien
Thomas F. Patton
Michele Reynolds
Jane M. Timken
Shane Wilkin