Senate Bill 106 - 136th General Assembly
Return To Search Interested In SB106?Track It
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | March 5, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Reineke | Ohio State Senate | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | March 26, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Robert Baratta | Americans for Affordable Clean Energy | Proponent | Download |
| Alex Boehnke | Ohio Energy & Convenience Association | Proponent | Download |
| Stephen Hightower II | Hightowers Petroleum | Proponent | Download |
| Jake Olson | RaceTrac | Proponent | Download |
| Eric McCrum | Sheetz | Proponent | Download |
| Kim Okafor | Zero Emission Solutions - Love's Travel Stops | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | October 29, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | November 5, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Robert Baratta | Americans for Affordable Clean Energy | Proponent | Download |
| Nikita Demidov | Love's Travel Stops | Proponent | Download |
| Eric McCrum | Sheetz | Proponent | Download |
| Jacob Olson | RaceTrac | Proponent | Download |
| Robert Kelter | Environmental Law and Policy Center | Proponent | Download |
| Lindsey Short | Ohio Manufacturers' Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | February 11, 2026 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | February 18, 2026 | 6th Hearing | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 4, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Bill Reineke | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 11, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Robert Baratta | Americans for Affordable Clean Energy | Proponent | Download |
| Stephen Hightower | Hightowers Petroleum | Proponent | Download |
| Lindsey Short | Ohio Manufacturers' Association | Proponent | Download |
| Jacob Olson | RaceTrac | Proponent | Download |
| Alex Boehnke | Ohio Council of Retail Merchants | Proponent | Download |
| Eric McCrum | Sheetz Inc | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 18, 2026 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | May 13, 2026 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Adam C. Bird
Sean P. Brennan
Juanita O. Brent
Jamie Callender
Thaddeus J. Claggett
Gary Click
Michael D. Dovilla
Tex Fischer
Michele Grim
Jennifer Gross
Derrick Hall
Adam Holmes
Brian Lampton
Adam Mathews
Elgin Rogers, Jr.
Jodi Salvo
Veronica R. Sims
Anita Somani
Josh Williams
Bernard Willis
SENATORS
Nickie J. Antonio
Andrew O. Brenner
Jerry C. Cirino
Hearcel F. Craig
William P. DeMora
Theresa Gavarone
Paula Hicks-Hudson
George F. Lang
Beth Liston
Sandra O'Brien
Mark Romanchuk
Kent Smith
Casey Weinstein