Senate Bill 293 - 136th General Assembly
Return To Search Interested In SB293?Track It
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | October 21, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senators Theresa Gavarone and Andrew Brenner | Ohio Senate | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | October 28, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chad Ennis | Honest Elections Project Action | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | November 5, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jennifer Miller | League of Women Voters of Ohio | Opponent | Download |
| Andrea R. yagoda | Opponent | Download | |
| Paul Lagemann | Heritage Action | Proponent | Download |
| peter maxwell | citizen of Ohio | Opponent | Download |
| Susan Marie Smith | Self | Opponent | Download |
| Collin Marozzi | ACLU of Ohio | Opponent | Download |
| Mia Lewis | Common Cause Ohio | Opponent | Download |
| Anne Houdek | Self | Interested Party | Download |
| Deborah Cooper | citizen | Opponent | Download |
| James Heironimus | Opponent | Download | |
| Jeff Curtis | Opponent | Download | |
| Catherine M. Manzo | Self | Opponent | Download |
| Richard Topper | Opponent | Download | |
| Nancy J. Averett | Opponent | Download | |
| Peggy Gish | Opponent | Download | |
| Connie Lawrence | Cleveland Psychodrama | Opponent | Download |
| Gregory Witt | Opponent | Download | |
| John Brevoort | Opponent | Download | |
| Mary Nally | Opponent | Download | |
| Jean Tarr | I am a concerned citizen of Ohio. | Opponent | Download |
| John C. Anderson | Opponent | Download | |
| Susan Korte | Opponent | Download | |
| Kevin C. O'Neil | Kevin C. O'Neil | Opponent | Download |
| John M Zajc | Opponent | Download | |
| Martha Sweterlitsch | Opponent | Download | |
| Holly Clemens | Opponent | Download | |
| Yvonne Johnson | Opponent | Download | |
| Sue Barber | Opponent | Download | |
| David T. Smittle | Ohio Voter Rights Coalition | Opponent | Download |
| Rebecca Bralek | Opponent | Download | |
| Deborah Schocket | •••-••-•••• | Opponent | Download |
| Lori Kumler | self | Opponent | Download |
| Sandra Forsythe | Opponent | Download | |
| Debra Shankland | Opponent | Download | |
| Tracy L. Reiss | Opponent | Download | |
| Janine L Migden-Ostrander | Odysseys Unlimited | Opponent | Download |
| Pierre Wolfe | EBAN'S BAKEHOUSE | Opponent | Download |
| Suzanne Zilber | Opponent | Download | |
| Sherry Rose | Opponent | Download | |
| Beauregard Patterson | Fair Elections Center | Opponent | Download |
| Elinore Evans Hoke | Opponent | Download | |
| Robin Snyder | Opponent | Download | |
| Kathleen Woolner | Opponent | Download | |
| Beth Johnson | Opponent | Download | |
| Rev. Dr. Jason Emerson | Opponent | Download | |
| Amanda Abounader | Opponent | Download | |
| M. Jennifer Martin Silva | Opponent | Download | |
| Anthony D'Ambrosio | Opponent | Download | |
| Elaine Bayless | Opponent | Download | |
| Sheryl McMillen | Opponent | Download | |
| Lisa Lee | Opponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | November 18, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Gavarone | Proponent | Download | |
| Senator Brenner | Proponent | Download | |
| Frank LaRose | Proponent | Download | |
| Debbie Dalke | Opponent | Download | |
| John Anderson | Opponent | Download | |
| Mia Lewis | Common Cause Ohio | Opponent | Download |
| Jen Miller | League of Women Voters of Ohio | Opponent | Download |
| Collin Marozzi | ACLU of Ohio | Opponent | Download |
| Andrea Yagoda | Opponent | Download | |
| Angela Dockery | Opponent | Download | |
| Julia Cattaneo | Opponent | Download | |
| Leslie Erwin | Opponent | Download | |
| Jennifer Rosengarten | Opponent | Download | |
| George Rosin | Opponent | Download | |
| Dr Laura Gushue | Opponent | Download | |
| S.C. Doran, MSW, LISWS | Opponent | Download | |
| Janine Migden-Ostrander | Opponent | Download | |
| Deborah Cooper | Opponent | Download | |
| Alice Gosztyla | Opponent | Download | |
| Marlene Blatnik-Freeze | Opponent | Download | |
| Helene Wilson | Opponent | Download | |
| Tammy Calhoun | Opponent | Download | |
| Denise Potter | Opponent | Download | |
| Leslie Rumbarger | Opponent | Download | |
| Bridget Rueter | Opponent | Download | |
| Nan Moorman | Opponent | Download | |
| Robert Herbst | Opponent | Download | |
| Michelle Marrone | Opponent | Download | |
| Carol Grasha | Opponent | Download | |
| Audrey Elszasz | Opponent | Download | |
| Debra Shankland | Opponent | Download | |
| Sherry McMillen | Opponent | Download | |
| Lorraine Urogdy Eiler | Opponent | Download | |
| Dr. Tommie Radd | Opponent | Download | |
| Lynn Buffington | Opponent | Download | |
| Deborah Hogshed | Opponent | Download | |
| Susan Appel | Opponent | Download | |
| Rebecca Ensworth | Opponent | Download | |
| Rachelle Magaram | Opponent | Download | |
| Patricia Carter | Opponent | Download | |
| Jan Nespor | Opponent | Download | |
| Cobey Elmer | Opponent | Download | |
| Evelyn Kremyar | Opponent | Download | |
| Peyton Clark | Opponent | Download | |
| John Sheehan | Opponent | Download | |
| Dale Marie Pontz | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Laura Dickson | Opponent | Download | |
| Carolyn Gutjahr | Opponent | Download | |
| Pierre Wolfe | Opponent | Download | |
| Charlene Hansen | Opponent | Download | |
| Joseph Kaiser | Opponent | Download | |
| Richard Topper | Opponent | Download | |
| Kenneth Willings | Opponent | Download | |
| Kristine Willings | Opponent | Download | |
| Carol Tripodo | Opponent | Download | |
| Maria Toft | Opponent | Download | |
| Tamara Howard | YWCA Columbus | Opponent | Download |
| Cherryanne Gunsch | Opponent | Download | |
| Jean Henderson | Opponent | Download | |
| Catherine Manzo | Opponent | Download | |
| Myrna Rich-Ray | Opponent | Download | |
| Nick Shroyer | Opponent | Download | |
| Ashly Shroyer | Opponent | Download | |
| Joann Kiessling | Opponent | Download | |
| Danielle Firsich | Opponent | Download | |
| Christine Ferens | Opponent | Download | |
| Marilyn Wharton | Opponent | Download | |
| JP Stetz | Opponent | Download | |
| Linda Giesler | Opponent | Download | |
| Deborah Thompson | Opponent | Download | |
| Terence Hero | Opponent | Download | |
| Tracy Fleming | Opponent | Download | |
| Cynthia Mansfield | Opponent | Download | |
| Natalie Curtis | Opponent | Download | |
| Barbara Cicalese | Opponent | Download | |
| Kathleen Porter | Opponent | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Adam C. Bird
Gary Click
Rodney Creech
Jack K. Daniels
Kellie Deeter
Michael D. Dovilla
Tex Fischer
Jennifer Gross
Thomas Hall
Adam Holmes
Marilyn John
Angela N. King
Adam Mathews
Ty D. Mathews
Riordan T. McClain
Melanie Miller
Johnathan Newman
Mike Odioso
Bob Peterson
Phil Plummer
Sharon A. Ray
Tracy M. Richardson
Monica Robb Blasdel
Bill Roemer
Brian Stewart
David Thomas
Josh Williams
Bernard Willis
Tom Young
SENATORS
Jerry C. Cirino
Al Cutrona
Sandra O'Brien
Michele Reynolds
Kristina D. Roegner
Jane M. Timken
Shane Wilkin
Steve Wilson