House Bill 170 - 136th General Assembly
Return To Search Interested In HB170?Track It
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | April 9, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Robb Blasdel and Representative Peterson | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | April 30, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Christina Polesovsky | American Petroleum Institute (API) Ohio | Proponent | Download |
| Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
| Andrew Duguid | Advanced Resources International, Inc. | Proponent | Download |
| Delette Marengo | Tenaska | Proponent | Download |
| Dr. Neeraj Gupta | Batelle | Proponent | Download |
| Dallas Gerber | Growth Energy | Proponent | Download |
| Doug Kitchen | Hocking Hills Energy & Well Service LLC | Proponent | Download |
| Tom Buis | American Carbon Alliance | Proponent | Download |
| Andrew Thomas and Mark Henning | Midwest Hydrogen Center for Excellence | Proponent | Download |
| Susan Fakharzadeh | Vault 44.01 | Proponent | Download |
| Andrew Schepers | Holcim US | Proponent | Download |
| Michael Walz | POET LLC | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | May 7, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Randi Pokladnik, PhD | Opponent | Download | |
| Dr. Pokladnik - Supplemental | Opponent | Download | |
| Joel Pokladnik, PE | Opponent | Download | |
| Patricia Marida | Opponent | Download | |
| John (Mick) Luber | Opponent | Download | |
| Robert E. Lane | Bethel Oil & Gas | Interested Party | Download |
| Bob Wilson | Wilson Energy LLC | Interested Party | Download |
| Roxanne Groff | Opponent | Download | |
| Bev Reed | Buckeye Environmental Network | Opponent | Download |
| Bev Reed - Supplemental | Buckeye Environmental Network | Opponent | Download |
| Bev Reed - Maps | Buckeye Environmental Network | Opponent | Download |
| Nikki Ransom | Opponent | Download | |
| Jenny Morgan | The Daily Accident Report-Ohio Oil & Gas | Opponent | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
| Mary Turocy | The Nature Conservancy | Interested Party | Download |
| Donald H. Albertson | Opponent | Download | |
| Leatra Harper | FreshWater Accountability Project | Opponent | Download |
| Leatra Harper - Document 1 | FreshWater Accountability Project | Opponent | Download |
| Jan Nespor | Opponent | Download | |
| Nan Bruskill | Opponent | Download | |
| Dawn Hewitt | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Charles Kuntz | Opponent | Download | |
| Dr. Steven G. Jansto | Research and Development Resources | Opponent | Download |
| Heather Cantino | Athens County's Future Action Network | Opponent | Download |
| Anne Caruso | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | June 18, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Natural Resources | October 8, 2025 | 5th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | February 17, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Peterson & Representative Robb Blasdel | Ohio House of Representatives | Sponsor | Download |
| Christina H Polesovsky | Proponent | Download | |
| Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
| Hugh Caperton | Vault 44.01 | Proponent | Download |
| Bret Estep | Tenaska | Proponent | Download |
| Doug Kitchen | Hocking Hills Energy and Well Service LLC | Proponent | Download |
| Caitlin Smith | POET | Proponent | Download |
| Ron Paryl | Ohio Independent Power Producers | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 10, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Peter Maxwell | Ohio citizen & taxpayer | Opponent | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
| Dr. Randi Pokladnik | Opponent | Download | |
| George J Banziger | Retired | Opponent | Download |
| Bev Reed | Buckeye Environmental Network | Opponent | Download |
| Rebecca Mellino | The Nature Conservancy | Interested Party | Download |
| Mimi Plevin-Foust | FaCT Ohio | Opponent | Download |
| Lea Harper | FreshWater Accountability Project Ohio | Opponent | Download |
| Steven G. Jansto | Research & Development Resources, LLC | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | May 12, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Christina H. Polesovsky | American Petroleum Institute Ohio | Proponent | Download |
| Rob Brundrett | Ohio Oil and Gas Association | Proponent | Download |
| Ali Kairys | Tenaska | Proponent | Download |
| Caitlin Smith | POET | Proponent | Download |
| Matt Carmichael | Vault 44.01 | Proponent | Download |
| Joel Pokladnik | Opponent | Download | |
| Randi Pokladnik | Opponent | Download | |
| Janine L Migden-Ostrander | Opponent | Download | |
| John Bane | EQT Corporation | Proponent | Download |
| Chris Bliley | Growth Energy | Proponent | Download |
| Lucas Crumley | Ohio Corn & Wheat Growers Association | Proponent | Download |
| Cathy Cowan Becker | Save Ohio Parks | Opponent | Download |
| George J Banziger | Retired | Opponent | Download |
| Deborah Cooper | Opponent | Download | |
| Randy Cunningham | Opponent | Download | |
| Mimi Plevin-Foust | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | May 19, 2026 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Cindy Abrams
Adam C. Bird
Sean P. Brennan
Tex Fischer
Ty D. Mathews
Phil Plummer
Jodi Salvo
Mark Sigrist
David Thomas
Josh Williams
Bernard Willis
Tom Young
SENATORS
Jerry C. Cirino
Hearcel F. Craig
William P. DeMora
Paula Hicks-Hudson
Terry Johnson
Al Landis
Sandra O'Brien
Thomas F. Patton
Bill Reineke
Tim Schaffer
Kent Smith
Jane M. Timken
Shane Wilkin