House Resolution 56 - 134th General Assembly
Return To Search Interested In HR56?Track It
Committee Information
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 20, 2021 | 1st Hearing | Download Bill Text for Energy and Natural Resources 1st Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jim Trakas | Proponent | Download witness testimony document for Jim Trakas | |
| Skip Claypool | Proponent | Download witness testimony document for Skip Claypool | |
| Representative Grendell | Ohio House of Representatives | Proponent | Download witness testimony document for Representative Grendell |
| Representative Pavliga | Ohio House of Representatives | Proponent | Download witness testimony document for Representative Pavliga |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 26, 2021 | 2nd Hearing | Download Bill Text for Energy and Natural Resources 2nd Hearing |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Stephanie Kromer | Ohio Chamber of Commerce | Opponent | Download witness testimony document for Stephanie Kromer |
| Sabrina Christian-Bennett | Proponent | Download witness testimony document for Sabrina Christian-Bennett | |
| Jeff Dillon | Americans for Prosperity | Proponent | Download witness testimony document for Jeff Dillon |
Primary Sponsors
Cosponsors
REPRESENTATIVES
Brian Baldridge
Adam C. Bird
Jamie Callender
Sara P. Carruthers
Gary Click
Al Cutrona
Jay Edwards
Sarah Fowler Arthur
Mark Fraizer
Timothy E. Ginter
Brett Hudson Hillyer
James M. Hoops
Larry Householder
Marilyn S. John
Don Jones
Kris Jordan
Darrell Kick
Gayle Manning
Derek Merrin
Thomas F. Patton
Sharon A. Ray
Craig S. Riedel
Bill Roemer
Dick Stein
Jason Stephens
Reggie Stoltzfus
Daniel P. Troy
A. Nino Vitale
Scott Wiggam
Bob Young
Tom Young