House Bill 223 - 134th General Assembly
Return To Search Interested In HB223?Track It
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 13, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Hillyer | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 20, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jim Taylor | Alliance Data | Proponent | Download |
Tony Ehler | Ohio Council of Retail Merchants | Proponent | Download |
Tony Long | Ohio Chamber of Commerce | Proponent | Download |
Steve Thomas | Kohl's Inc. | Proponent | Download |
Dave VanderWoude | Best Buy Co., Inc. | Proponent | Download |
Jim Nikolai | Synchrony Financial | Proponent | Download |
Jared Holt | The Home Depot | Proponent | Download |
Charles Miller | Macy's | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | May 4, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jon Honeck | CCAO | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | December 7, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Fred Nicely | Council on State Taxation | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | January 25, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Hillyer | Sponsor | Download |