Finance – H. B. No. 23
BillsBill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 23 | 1st Hearing |
l_135_0002-2
|
Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Dr. Natoya Walker Minor | Greater Cleveland Regional Transit Authority | Proponent | Download |
Michael Schipper | Greater Cleveland Regional Transit Authority | Proponent | Download |
Dawn Distler | Akron Metro Regional Transit Authority | Proponent | Download |
Laura Koprowski | Toledo Area Regional Transit Authority | Proponent | Download |
Claudia Amrhein | Portage Area Regional Transit Authority | Proponent | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
Carolyn Conley | Hocking Athens Perry Community Action | Proponent | Download |
Chasilyn Carter | Lancaster Fairfield Public Transit | Proponent | Download |
Kirt Conrad | Stark Area Regional Transit Authority | Proponent | Download |
Desmon S. Brown | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
Samuel B. Schatz | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
John S. Esterly | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
Clyde Whitaker | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Daniel G. Banks | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Timothy M. Merren | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Mark Lammon | Campus District, Inc. | Interested Party | Download |
Jacob VanSickle | Bike Cleveland | Interested Party | Download |
Laura Estandia | Bike Miami Valley, Ohio | Interested Party | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 23 | 2nd Hearing | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Arthur Arnold | Ohio Railroad Association | Interested Party | Download |
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency (NOACA) | Interested Party | Download |
Brian Barger | Ohio Aggregates and Industrial Minerals Association | Proponent | Download |
Ryan McManus | SHARE Mobility | Proponent | Download |
Dean Ringle | County Engineers Association of Ohio | Interested Party | Download |
Kristine Wells | Joy Machines Bike Shop | Interested Party | Download |
Alex Ragon | Cross Country Mortgage | Interested Party | Download |
Justin Bibb/Blaine Griffin | City of Cleveland | Interested Party | Download |
Chris Ronayne | Cuyahoga County | Interested Party | Download |
Sam Rocco/Marty McGann/Ann Marie Powers Bosak | Downtown Cleveland Alliance/Cleveland Partnership/Destination Cleveland | Interested Party | Download |
Ashley Shaw | MidTown Cleveland | Interested Party | Download |
Jeremy Taylor | St. Clair Superior Development Corporation | Interested Party | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 23 | 3rd Hearing |
am_135_0350
|
Download |