Ways and Means – H. B. No. 504
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 1st Hearing |
AM_136_1632
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. King | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Hannah Kubbins | Americans for Prosperity - Ohio | Proponent | Download |
| Elizabeth Baumgartner | Ohio Chamber of Commerce | Proponent | Download |
| AFP Supplemental Document | Americans for Prosperity - Ohio | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 3rd Hearing | Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 4th Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Scott Williams | Ohio REALTORS | Proponent | Download |
| Nick Ciolli | County Commissioners Association of Ohio | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 5th Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Katie Johnson | OASBO, BASA, OSBA | Opponent | Download |
| Cindy Waugh | CAAO | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 504 | 6th Hearing |
l_136_3315
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| J. Scott Gooding II | Big Walnut Local School District | Opponent | Download |
| Katie Johnson, Paul Imhoff, Nicole Piscatani | OASBO, BASA, OSBO | Opponent | Download |
| John R. Zucal | Conotton Valley Union Local School District | Opponent | Download |
| Jordan Michael | Eastern Local School District (Brown County, Ohio) | Opponent | Download |
| Claudia Zaler | Minford Local School District | Opponent | Download |
| Kevin Miller and Todd Griffith | Licking Heights Local Schools | Opponent | Download |
| Abby Buckerfield | Delaware City Schools | Opponent | Download |
| Adam Michael | Minford Local School District | Opponent | Download |
| Rebecca Schreick | Opponent | Download | |
| Cindy Waugh | County Auditors' Association of Ohio | Interested Party | Download |
| Rhonda Crawford | Twinsburg City School District | Opponent | Download |
| Nicole Marshall | Westerville City Schools | Opponent | Download |
| Kristine Blind | OASBO | Opponent | Download |
| Amy Sue O'Dell | Minford Local Schools | Opponent | Download |
| Darrell Yater & Amy Wells | Northwest Local School District | Interested Party | Download |