Technology and Innovation – H. B. No. 392
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 392 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. Steve Demetriou | Ohio House of Representatives | Proponent | Download |
| Rep. Tex Fischer | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 392 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Taylor Barkley | Abundance Institute | Proponent | Download |
| Greg Lawson | Buckeye Institute | Proponent | Download |
| Justin Barnes | Ohio Chamber of Commerce | Proponent | Download |
| Caden Rosenbaum | Reason Foundation | Interested Party | Download |
| Hannah Kubbins | Americans for Prosperity, Ohio | Proponent | Download |
| Logan Kolas | American Consumer Institute | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 392 | 3rd Hearing |
AM_136_1295
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Helena Volzer | Alliance for the Great Lakes | Opponent | Download |
| Cory Scott | Center for Cybersecurity and Privacy Protection, CSU | Interested Party | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 392 | 4th Hearing |
AM_136_1649
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Alan Smith | R Street Institute | Proponent | Download |
| David McGarry | Taxpayers Protection Alliance | Proponent | Download |