Technology and Innovation – H. B. No. 18
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 18 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Steve Demetriou | Ohio House of Representatives | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 18 | 2nd Hearing |
L_136_0174-3
|
Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Andrew Burchwell | The Ohio Blockchain Council | Proponent | Download |
| Frank LaRose | Ohio Secretary of State | Proponent | Download |
| Zach Prouty | Ohio Treasurer's Office | Proponent | Download |
| Zach Prouty--Supplementary Infographic | Proponent | Download | |
| Lex Samuels | MARA Holdings, Inc. | Proponent | Download |
| Noah Herman | Fortris Global Limited | Proponent | Download |
| Alan Schroeder | Synota, Inc. | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 18 | 3rd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Zach Prouty | Ohio Treasurer's Office | Proponent | Download |
| Zach Prouty--Supplementary Infographic | Ohio Treasurer's Office | Proponent | Download |
| Chris Mast | Proponent | Download | |
| Joshua Bohinc | Continental Building Company | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 18 | 4th Hearing |
AM_136_0579-1
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 18 | 5th Hearing | Download | Download |