Public Safety – H. B. No. 210
BillsBill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 210 | 1st Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Representative Bill Roemer | Ohio House of Representatives | Proponent | Download |
Representative Phil Plummer | Ohio House of Representatives | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 210 | 2nd Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Statewide Business Organizations Letter | Statewide Business Organizations | Proponent | Download |
Robert Butler | Ohio Association of Chiefs of Police | Proponent | Download |
Joe Cannon | Ohio Automobile Dealers Association | Proponent | Download |
Howard Handler | National Insurance Crime Bureau | Proponent | Download |
Beth Wymer | Ohio Wholesale Marketers Association | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 210 | 3rd Hearing |
AM_136_0749
|
Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Ross Esposito | Enterprise Mobility | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 210 | 4th Hearing |
AM_136_0515
|
Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Jonithon LaCross | Recycled Materials Association | Opponent | Download |