Insurance – H. B. No. 99
BillsBill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 99 | 1st Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Representative Peterson | Ohio House of Representatives | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 99 | 2nd Hearing | Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Whittney Bowers | Ohio Farm Bureau | Proponent | Download |
Rose Hartschuh | Ohio Farm Bureau Board of Trustees | Proponent | Download |
Sarah Ison | Flourish and Roam | Proponent | Download |
Hannah Kubbins | Americans for Prosperity - Ohio | Proponent | Download |
Adrienne Lemley | Lemley Farms | Proponent | Download |
Cathy Emmert | Emmert Farms | Proponent | Download |
Jessica Clark | Clark Family Farms | Proponent | Download |
Steve Knollman | Knollman Family Farms | Proponent | Download |
Sara Tallmadge | Proponent | Download |
Bill | Status | Amendments | Fiscal Notes | Analysis |
---|---|---|---|---|
H. B. No. 99 | 3rd Hearing |
AM_136_0363
|
Download | Download |
Witness | Organization | Stance | Document |
---|---|---|---|
Ben Sanders | Farm Bureau Health Plans | Proponent | Download |
Leo Almeida | American Cancer Society Cancer Action Network | Opponent | Download |
Dustin Holfinger | American Heart Association | Opponent | Download |
Barb Gerken | NABIP - Ohio Chapter | Opponent | Download |
Eric P. Winer, MD, FASCO | Association for Clinical Oncology | Opponent | Download |
Gary Dougherty | American Diabetes Association | Opponent | Download |
Michelle Weiss, CHONC | Ohio Hematology Oncology Society | Opponent | Download |
Slobodan Stanisic, M.D. | Ohio Hematology Oncology Society | Opponent | Download |