Community Revitalization – H. B. No. 58
Bills| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 58 | 1st Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Rep. Pizzulli | Proponent | Download | |
| Rep. Jarrells | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 58 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Shane Tieman | Scioto County Prosecuting Attorney's Office | Proponent | Download |
| Edwin Martell | Proponent | Download | |
| Susan Schultz | ADAMHS Board of Adams, Lawrence, and Scioto Counties. | Proponent | Download |
| David Thoroughman | Scioto County Sheriff's Office | Proponent | Download |
| Jeff Gaskin | Village of South Point | Proponent | Download |
| Joseph Sandlin | Proponent | Download | |
| Scottie Powell | Proponent | Download | |
| Chris Ross | Sunrise Recovery | Proponent | Download |
| Jeremy Adams | Proponent | Download | |
| Nich Hinds | Proponent | Download | |
| Mircea Handru | Mental Health and Recovery Services Board of Seneca, Ottawa, Sandusky, and Wyandot Counties | Proponent | Download |
| Paul Worley | Adam's County Board of Commissioners | Proponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 58 | 2nd Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Danielle Gray | Ohio Recovery Housing | Opponent | Download |
| Teresa Lampl | Ohio House of Behavioral Health and Family Services Providers | Opponent | Download |
| Erin Helms | The Woodrow Project and Briermost Foundation | Opponent | Download |
| Melissa Wielkiewicz | Opponent | Download | |
| Scott Gehring | Ohio Alliance of Recovery Providers | Opponent | Download |
| Molly O'Neil | Ohio Citizen Advocated for Addiction Recovery | Opponent | Download |
| Alisha Rinehart | Lighthouse Behavorial Health Solutions | Opponent | Download |
| Reba Mcray | ARC Recovery Services | Opponent | Download |
| Jeffery Kamms | Road to Hope Inc. | Opponent | Download |
| Justin Stone | Opponent | Download | |
| Renee Rosenbaum | The Woodrow Project and Briermost Foundation | Opponent | Download |
| Brittney Allen | Oxford House Inc. | Interested Party | Download |
| Megan Conkle | Ohio Peer Recovery Organizations | Opponent | Download |
| Jordan McLane | Jordan McLane | Opponent | Download |
| Tara Thompson | Opponent | Download | |
| Ashley Ryan | Ashley Ryan Consulting | Opponent | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 58 | 3rd Hearing |
L_136_0402
|
Download | Download |
| Bill | Status | Amendments | Fiscal Notes | Analysis |
|---|---|---|---|---|
| H. B. No. 58 | 5th Hearing | Download | Download |
| Witness | Organization | Stance | Document |
|---|---|---|---|
| Sub-Bill HB 58 | Proponent | Download |